$0.00Cart (0)
10/1/2021 - Greenville Speedway
Greenville, MS
15TH ANNUAL GUMBOS
Classes
Track Contact
Full Event Information on MyRacePass
Elite Glass Modifieds
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 56 | Trent Taylor Benton, AR | Benton, AR | 3 | |
2 | 9 | 26X | Charlie Cole Wynne, AR | Wynne, AR | 7 | |
3 | 8 | 66 | Shane Stephens Arlington, TN | Arlington, TN | 5 | |
4 | 1 | 29X | Arlen Stewart Little Rock, AR | Little Rock, AR | -3 | |
5 | 6 | 823 | Drake Green Monticello, AR | Monticello, AR | 1 | |
6 | 2 | 13X | Bobby Derryberry Monticello, AR | Monticello, AR | -4 | |
7 | 7 | 239 | Steven Childress Biloxi, MS | Biloxi, MS | - | |
DNS | 3 | 24X | Grant Ferrell | - | ||
DNS | 5 | 94 | Terrell Chastain Benton, AR | Benton, AR | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | B5 | David Beach Haynesville, LA | Haynesville, LA | 3 | |
2 | 5 | 888 | Austin Easley Osyka, MS | Osyka, MS | 3 | |
3 | 7 | 18 | Charles Caldwell | 4 | ||
4 | 1 | 46 | Matthew West Wilmar, AR | Wilmar, AR | -3 | |
5 | 8 | 81 | April Kahler Hernando, MS | Hernando, MS | 3 | |
6 DNF | 6 | 26 | Hoot Knuckles West Helena, AR | West Helena, AR | - | |
DNS | 2 | 7P | Alex Powell Star City, AR | Star City, AR | - | |
DNS | 3 | 17 | Trinten Turney Wolfe City, TX | Wolfe City, TX | - |
Rogers Dabbs 604 Crate Late Models
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 89 | Chandler Petty Cabot, AR | Cabot, AR | ||
2 | 2 | 7P | Peter Hazzard Greenville, MS | Greenville, MS | ||
3 | 30 | 73 | Evan Ellis Plantersville, MS | Plantersville, MS | ||
4 | 28 | 84 | Randall Beckwith Kilmichael, MS | Kilmichael, MS | ||
5 | 32 | 21C | Ryan Colby Chatham, MS | Chatham, MS | ||
6 | 29 | J8 | Bobby Jordan McCarley, MS | McCarley, MS | ||
7 | 3 | C11 | Cliff Williams Star, MS | Star, MS | ||
8 | 34 | 25 | Steven Howell Byhalia, MS | Byhalia, MS | ||
9 | 6 | 64 | Joshua Patterson Rolling Fork, MS | Rolling Fork, MS | ||
10 | 13 | 15 | Shane Stephens Arlington, TN | Arlington, TN | ||
11 | 11 | 56H | Bubba Harrison Merigold, MS | Merigold, MS | ||
12 | 14 | 0 | Chris Showah Indianola, MS | Indianola, MS | ||
13 | 31 | F36 | Cale Finley ATHENS, AL | ATHENS, AL | ||
14 | 17 | 73N | Ashley Newman Ripley, TN | Ripley, TN | ||
15 | 1 | F80 | Nathan Brown Marion, AR | Marion, AR | ||
16 | 18 | 21 | Troy Dow Munford, TN | Munford, TN | ||
17 | 19 | C11JR | Chase Williams Star, MS | Star, MS | ||
18 | 5 | 77 | Josh Ray Byhalia, MS | Byhalia, MS | ||
19 | 15 | 24X | Jason Cowan | |||
20 | 16 | 84X | Logan Beckwith Kilmichael, MS | Kilmichael, MS | ||
21 | 7 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | ||
22 | 22 | 21D | David Winslett Bossier city, LA | Bossier city, LA | ||
23 | 25 | 7 | Brent Dillon Greenville, MS | Greenville, MS | ||
24 | 10 | 127 | Josh Parkerson Millspring, MS | Millspring, MS | ||
25 | 20 | 33 | Sid Scarbrough Florence, MS | Florence, MS | ||
26 | 21 | 2T | Tootie Arnold Bude, MS | Bude, MS | ||
27 | 27 | T13 | Christian Chamblee Greenville, MS | Greenville, MS | ||
28 | 9 | 72 | Courtney Ray Southaven, MS | Southaven, MS | ||
29 | 33 | 3 | Anthony Andrews Sidon, MS | Sidon, MS | ||
30 | 23 | 27 | Lynn Irwin Walls, MS | Walls, MS | ||
31 | 24 | 71D | Phil Dean Stewart, MS | Stewart, MS | ||
32 | 26 | 29 | Jesse Gonzales Kinder, LA | Kinder, LA | ||
33 | 8 | 24Z | Zane Ferrell Hermitage, AR | Hermitage, AR | ||
DNS | 4 | C12 | Clayton Kilgore Greenville, MS | Greenville, MS | ||
All transfer |