$0.00Cart (0)
11/13/2021 - Greenville Speedway
Greenville, MS
15TH ANNUAL GUMBOS SATURDAY NIGHT TAKE 2
Classes
Track Contact
Full Event Information on MyRacePass
Lee's Body Shop Street Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 999 | Carl Kilgore IV Greenville, MS | Greenville, MS | 1 | |
2 | 17 | 54 | Chad Thrash Meridian, MS | Meridian, MS | 15 | |
3 | 10 | 92X | Ricky Wrinkle Jr Star City, AR | Star City, AR | 7 | |
4 | 8 | 91 | Billy Tedford Thaxton, MS | Thaxton, MS | 4 | |
5 | 7 | 82 | Jayson Hefley Austin, AR | Austin, AR | 2 | |
6 | 6 | 11 | Hunter Runions Duck River, TN | Duck River, TN | - | |
7 | 12 | R1 | Jamie Rochell Greenville, MS | Greenville, MS | 5 | |
8 | 11 | 8N | Brandon Nobles Coila, MS | Coila, MS | 3 | |
9 | 16 | 25 | Billy Pate Indianola, MS | Indianola, MS | 7 | |
10 | 4 | 38 | AC Parker Jr Greenville, MS | Greenville, MS | -6 | |
11 | 13 | D12 | Don Hooker Indianola, MS | Indianola, MS | 2 | |
12 DNF | 18 | 92 | Ricky Wrinkle Star City, AR | Star City, AR | 6 | |
13 DNF | 14 | 95 | Wesley Greene Duckhill, MS | Duckhill, MS | 1 | |
14 DNF | 21 | 10X | J.C. Waller Atoka, TN | Atoka, TN | 7 | |
15 DNF | 20 | T4 | Jeremiah Toten Greenville, MS | Greenville, MS | 5 | |
16 DNF | 1 | 7C | Chris Weeks Cleveland, MS | Cleveland, MS | -15 | |
17 DNF | 3 | 15 | Shane Hawkins Greenville, MS | Greenville, MS | -14 | |
18 DNF | 15 | 27 | Steven Toten Greenville, MS | Greenville, MS | -3 | |
19 DNF | 5 | 73 | Joseph Hughes Hollandale, MS | Hollandale, MS | -14 | |
20 DNF | 9 | 34T | Joseph Toten Greenville, MS | Greenville, MS | -11 | |
21 DNF | 19 | 16 | Hubert Cash Little Rock, AR | Little Rock, AR | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 7C | Chris Weeks Cleveland, MS | Cleveland, MS | 3 | |
2 | 6 | 15 | Shane Hawkins Greenville, MS | Greenville, MS | 4 | |
3 | 9 | 73 | Joseph Hughes Hollandale, MS | Hollandale, MS | 6 | |
4 | 5 | 82 | Jayson Hefley Austin, AR | Austin, AR | 1 | |
5 | 1 | 34T | Joseph Toten Greenville, MS | Greenville, MS | -4 | |
6 DNF | 7 | 8N | Brandon Nobles Coila, MS | Coila, MS | 1 | |
7 DNF | 3 | D12 | Don Hooker Indianola, MS | Indianola, MS | -4 | |
8 DNF | 10 | 27 | Steven Toten Greenville, MS | Greenville, MS | 2 | |
9 DNF | 8 | 54 | Chad Thrash Meridian, MS | Meridian, MS | -1 | |
10 DNF | 2 | 16 | Hubert Cash Little Rock, AR | Little Rock, AR | -8 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 999 | Carl Kilgore IV Greenville, MS | Greenville, MS | - | |
2 | 2 | 38 | AC Parker Jr Greenville, MS | Greenville, MS | - | |
3 | 4 | 11 | Hunter Runions Duck River, TN | Duck River, TN | 1 | |
4 | 6 | 91 | Billy Tedford Thaxton, MS | Thaxton, MS | 2 | |
5 | 8 | 92X | Ricky Wrinkle Jr Star City, AR | Star City, AR | 3 | |
6 | 7 | R1 | Jamie Rochell Greenville, MS | Greenville, MS | 1 | |
7 | 11 | 95 | Wesley Greene Duckhill, MS | Duckhill, MS | 4 | |
8 | 5 | 25 | Billy Pate Indianola, MS | Indianola, MS | -3 | |
9 | 3 | 92 | Ricky Wrinkle Star City, AR | Star City, AR | -6 | |
10 | 10 | T4 | Jeremiah Toten Greenville, MS | Greenville, MS | - | |
11 DNF | 9 | 10X | J.C. Waller Atoka, TN | Atoka, TN | -2 | |
All transfer |
River City Factory Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 26 | Jay Downs Leland, MS | Leland, MS | 3 | |
2 | 7 | T16 | Tyler Stacks Greenville, MS | Greenville, MS | 5 | |
3 | 6 | 89 | Matt Joseph Steens, MS | Steens, MS | 3 | |
4 | 5 | 2W | DJ Walker Searcy, AR | Searcy, AR | 1 | |
5 | 2 | H1 | Zack Downs Leland, MS | Leland, MS | -3 | |
6 | 8 | 5 | Dustin Rushing Indianola, MS | Indianola, MS | 2 | |
7 | 14 | 78 | Johnny Gustavus West Memphis, AR | West Memphis, AR | 7 | |
8 | 3 | 18 | Johnny Pannell Guntown, MS | Guntown, MS | -5 | |
9 | 15 | 9X | Bart Singleton Benton, AR | Benton, AR | 6 | |
10 | 18 | 8A | Jerry Johnson | 8 | ||
11 | 11 | 20 | Carl Kilgore IV Greenville, MS | Greenville, MS | - | |
12 | 20 | 90 | Jimmy Redmond Little Rock, AR | Little Rock, AR | 8 | |
13 | 22 | 44M | Coby Mullins Coila, MS | Coila, MS | 9 | |
14 | 13 | 3J | Justin Reynolds Greenville, MS | Greenville, MS | -1 | |
15 | 10 | 83 | Joe Olive West Memphis, AR | West Memphis, AR | -5 | |
16 DNF | 25 | 14 | Robert Woodard McCrory, AR | McCrory, AR | 9 | |
17 DNF | 23 | 8 | Adam Poe BeBee, AR | BeBee, AR | 6 | |
18 DNF | 1 | 24T | Chad Tice Leland, MS | Leland, MS | -17 | |
19 DNF | 21 | 9 | Franklin Lick Greenville, MS | Greenville, MS | 2 | |
20 DNF | 9 | R28 | Tommy Raymond Leland, MS | Leland, MS | -11 | |
21 DNF | 16 | 2 | CJ Hodges Grenada, MS | Grenada, MS | -5 | |
22 DNF | 17 | 11J | Josh Jennings Greenville, MS | Greenville, MS | -5 | |
23 DNF | 12 | 47JR | Jacob Wiggins Greenwood, MS | Greenwood, MS | -11 | |
24 DNF | 24 | 53 | Jonathan Bates Jr Sheridan, AR | Sheridan, AR | - | |
25 DNF | 19 | 05H | Hunter McIntyre Stewart, MS | Stewart, MS | -6 | |
DNS | 26 | 1 | ace sellers Greenville, MS | Greenville, MS | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11J | Josh Jennings Greenville, MS | Greenville, MS | - | |
2 | 7 | 05H | Hunter McIntyre Stewart, MS | Stewart, MS | 5 | |
3 | 2 | 9 | Franklin Lick Greenville, MS | Greenville, MS | -1 | |
4 | 3 | 8 | Adam Poe BeBee, AR | BeBee, AR | -1 | |
Top 4 transfer | ||||||
5 | 5 | 67 | Greg Meilke Harrisburg, AR | Harrisburg, AR | - | |
6 | 4 | 47 | Joey Horne Indianola, MS | Indianola, MS | -2 | |
7 DNF | 6 | 13R | James Bauldwin Little Rock, AR | Little Rock, AR | -1 | |
DNS | 8 | 1 | ace sellers Greenville, MS | Greenville, MS | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8A | Jerry Johnson | - | ||
2 | 3 | 90 | Jimmy Redmond Little Rock, AR | Little Rock, AR | 1 | |
3 | 2 | 44M | Coby Mullins Coila, MS | Coila, MS | -1 | |
4 | 5 | 53 | Jonathan Bates Jr Sheridan, AR | Sheridan, AR | 1 | |
Top 4 transfer | ||||||
5 | 7 | 88 | Cody Johnson Pine Bluff, AR | Pine Bluff, AR | 2 | |
6 | 6 | 71R | Wade Rouse buras, LA | buras, LA | - | |
7 DNF | 4 | 14 | Robert Woodard McCrory, AR | McCrory, AR | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24T | Chad Tice Leland, MS | Leland, MS | - | |
2 | 8 | 2W | DJ Walker Searcy, AR | Searcy, AR | 6 | |
3 | 6 | R28 | Tommy Raymond Leland, MS | Leland, MS | 3 | |
4 | 2 | 3J | Justin Reynolds Greenville, MS | Greenville, MS | -2 | |
Top 4 transfer | ||||||
5 | 3 | 11J | Josh Jennings Greenville, MS | Greenville, MS | -2 | |
6 | 5 | 8 | Adam Poe BeBee, AR | BeBee, AR | -1 | |
7 | 7 | 67 | Greg Meilke Harrisburg, AR | Harrisburg, AR | - | |
8 DNF | 4 | 05H | Hunter McIntyre Stewart, MS | Stewart, MS | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | H1 | Zack Downs Leland, MS | Leland, MS | 5 | |
2 | 4 | 89 | Matt Joseph Steens, MS | Steens, MS | 2 | |
3 | 5 | 83 | Joe Olive West Memphis, AR | West Memphis, AR | 2 | |
4 | 7 | 78 | Johnny Gustavus West Memphis, AR | West Memphis, AR | 3 | |
Top 4 transfer | ||||||
5 | 2 | 8A | Jerry Johnson | -3 | ||
6 | 3 | 90 | Jimmy Redmond Little Rock, AR | Little Rock, AR | -3 | |
7 | 1 | 53 | Jonathan Bates Jr Sheridan, AR | Sheridan, AR | -6 | |
8 | 8 | 88 | Cody Johnson Pine Bluff, AR | Pine Bluff, AR | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 18 | Johnny Pannell Guntown, MS | Guntown, MS | 2 | |
2 | 4 | T16 | Tyler Stacks Greenville, MS | Greenville, MS | 2 | |
3 | 5 | 20 | Carl Kilgore IV Greenville, MS | Greenville, MS | 2 | |
4 | 6 | 9X | Bart Singleton Benton, AR | Benton, AR | 2 | |
Top 4 transfer | ||||||
5 | 1 | 9 | Franklin Lick Greenville, MS | Greenville, MS | -4 | |
6 | 2 | 47 | Joey Horne Indianola, MS | Indianola, MS | -4 | |
7 | 7 | 13R | James Bauldwin Little Rock, AR | Little Rock, AR | - | |
8 DNF | 8 | 1 | ace sellers Greenville, MS | Greenville, MS | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 26 | Jay Downs Leland, MS | Leland, MS | 2 | |
2 | 2 | 5 | Dustin Rushing Indianola, MS | Indianola, MS | - | |
3 | 1 | 47JR | Jacob Wiggins Greenwood, MS | Greenwood, MS | -2 | |
4 | 6 | 2 | CJ Hodges Grenada, MS | Grenada, MS | 2 | |
Top 4 transfer | ||||||
5 | 5 | 44M | Coby Mullins Coila, MS | Coila, MS | - | |
6 DNF | 7 | 14 | Robert Woodard McCrory, AR | McCrory, AR | 1 | |
7 DNF | 4 | 71R | Wade Rouse buras, LA | buras, LA | -3 |
Elite Glass Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 56 | Trent Taylor Benton, AR | Benton, AR | - | |
2 | 14 | 15 | Chase Wascom Denham Springs, LA | Denham Springs, LA | 12 | |
3 | 4 | 888 | Austin Easley Osyka, MS | Osyka, MS | 1 | |
4 | 18 | 17 | Trinten Turney Wolfe City, TX | Wolfe City, TX | 14 | |
5 | 5 | 66 | Shane Stephens Arlington, TN | Arlington, TN | - | |
6 | 15 | 45 | Caleb Howard Fernando, MS | Fernando, MS | 9 | |
7 | 16 | 5 | Dennis Kimbrough Byhalia, MS | Byhalia, MS | 9 | |
8 | 7 | 8 | Arlen Stewart Little Rock, AR | Little Rock, AR | -1 | |
9 | 11 | 13X | Bobby Derryberry Monticello, AR | Monticello, AR | 2 | |
10 | 9 | 823 | Drake Green Monticello, AR | Monticello, AR | -1 | |
11 | 13 | 91 | Brooke Carter Pontotoc, MS | Pontotoc, MS | 2 | |
12 | 2 | B5 | David Beach Haynesville, LA | Haynesville, LA | -10 | |
13 | 19 | 54 | Kenneth Meyers Bogalusa, LA | Bogalusa, LA | 6 | |
14 | 10 | 81 | April Kahler Hernando, MS | Hernando, MS | -4 | |
15 | 17 | 239 | Steven Childress Biloxi, MS | Biloxi, MS | 2 | |
16 DNF | 12 | 7P | Alex Powell Star City, AR | Star City, AR | -4 | |
DNS | 20 | 24X | Grant Ferrell | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 13X | Bobby Derryberry Monticello, AR | Monticello, AR | - | |
2 | 5 | 91 | Brooke Carter Pontotoc, MS | Pontotoc, MS | 3 | |
3 | 7 | 45 | Caleb Howard Fernando, MS | Fernando, MS | 4 | |
4 | 2 | 239 | Steven Childress Biloxi, MS | Biloxi, MS | -2 | |
Top 4 transfer | ||||||
5 | 6 | 54 | Kenneth Meyers Bogalusa, LA | Bogalusa, LA | 1 | |
6 DNF | 3 | 24X | Grant Ferrell | -3 | ||
DNS | 4 | 94 | Terrell Chastain Benton, AR | Benton, AR | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 7P | Alex Powell Star City, AR | Star City, AR | 2 | |
2 | 5 | 15 | Chase Wascom Denham Springs, LA | Denham Springs, LA | 3 | |
3 | 6 | 5 | Dennis Kimbrough Byhalia, MS | Byhalia, MS | 3 | |
4 | 4 | 17 | Trinten Turney Wolfe City, TX | Wolfe City, TX | - | |
Top 4 transfer |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 56 | Trent Taylor Benton, AR | Benton, AR | 3 | |
2 | 9 | 26X | Charlie Cole Wynne, AR | Wynne, AR | 7 | |
3 | 8 | 66 | Shane Stephens Arlington, TN | Arlington, TN | 5 | |
4 | 1 | 8 | Arlen Stewart Little Rock, AR | Little Rock, AR | -3 | |
5 | 6 | 823 | Drake Green Monticello, AR | Monticello, AR | 1 | |
Top 5 transfer | ||||||
6 | 2 | 13X | Bobby Derryberry Monticello, AR | Monticello, AR | -4 | |
7 | 7 | 239 | Steven Childress Biloxi, MS | Biloxi, MS | - | |
DNS | 3 | 24X | Grant Ferrell | - | ||
DNS | 5 | 94 | Terrell Chastain Benton, AR | Benton, AR | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | B5 | David Beach Haynesville, LA | Haynesville, LA | 3 | |
2 | 5 | 888 | Austin Easley Osyka, MS | Osyka, MS | 3 | |
3 | 8 | 18 | Charles Caldwell | 5 | ||
4 | 1 | 46 | Matthew West Wilmar, AR | Wilmar, AR | -3 | |
5 | 9 | 81 | April Kahler Hernando, MS | Hernando, MS | 4 | |
Top 5 transfer | ||||||
6 | 6 | 23 | Terry Bowen Byhalia, MS | Byhalia, MS | - | |
7 DNF | 7 | 26 | Hoot Knuckles West Helena, AR | West Helena, AR | - | |
DNS | 2 | 7P | Alex Powell Star City, AR | Star City, AR | - | |
DNS | 3 | 17 | Trinten Turney Wolfe City, TX | Wolfe City, TX | - |
Rogers Dabbs 604 Crate Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 89 | Chandler Petty Cabot, AR | Cabot, AR | - | |
2 | 5 | 21 | Ryan Colby Chatham, MS | Chatham, MS | 3 | |
3 | 3 | 73 | Evan Ellis Plantersville, MS | Plantersville, MS | - | |
4 | 7 | 73N | Ashley Newman Ripley, TN | Ripley, TN | 3 | |
5 | 8 | 84 | Randall Beckwith Kilmichael, MS | Kilmichael, MS | 3 | |
6 | 10 | 78 | Henry Gustavas Jonesboro, AR | Jonesboro, AR | 4 | |
7 | 6 | 7P | Peter Hazzard Greenville, MS | Greenville, MS | -1 | |
8 | 2 | J8 | Bobby Jordan McCarley, MS | McCarley, MS | -6 | |
9 | 9 | 77 | Josh Ray Byhalia, MS | Byhalia, MS | - | |
10 | 16 | 15 | Shane Stephens Arlington, TN | Arlington, TN | 6 | |
11 | 26 | 71D | Phil Dean Stewart, MS | Stewart, MS | 15 | |
12 | 20 | 15S | Clayton Stuckey Shreveport, LA | Shreveport, LA | 8 | |
13 | 22 | C12 | Clayton Kilgore Greenville, MS | Greenville, MS | 9 | |
14 | 18 | 3 | Anthony Andrews Sidon, MS | Sidon, MS | 4 | |
15 | 25 | 7C | Lance Carroll Bastrop, LA | Bastrop, LA | 10 | |
16 | 23 | 72 | Courtney Ray Southaven, MS | Southaven, MS | 7 | |
17 DNF | 15 | 7 | Brent Dillon Greenville, MS | Greenville, MS | -2 | |
18 DNF | 24 | 27 | Lynn Irwin Walls, MS | Walls, MS | 6 | |
19 DNF | 21 | 56H | Bubba Harrison Merigold, MS | Merigold, MS | 2 | |
20 DNF | 17 | 0 | Chris Showah Indianola, MS | Indianola, MS | -3 | |
21 DNF | 11 | 64 | Joshua Patterson Rolling Fork, MS | Rolling Fork, MS | -10 | |
22 DNF | 4 | F80 | Nathan Brown Marion, AR | Marion, AR | -18 | |
23 DNF | 19 | 10 | Jason Henry Brandon, MS | Brandon, MS | -4 | |
24 DNF | 13 | 34 | Beau Gordon Merigold, MS | Merigold, MS | -11 | |
25 DNF | 12 | 24Z | Zane Ferrell Hermitage, AR | Hermitage, AR | -13 | |
DNS | 14 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 0 | Chris Showah Indianola, MS | Indianola, MS | 1 | |
2 | 1 | 3 | Anthony Andrews Sidon, MS | Sidon, MS | -1 | |
3 | 4 | 10 | Jason Henry Brandon, MS | Brandon, MS | 1 | |
4 | 6 | 15S | Clayton Stuckey Shreveport, LA | Shreveport, LA | 2 | |
Top 4 transfer | ||||||
5 | 8 | 72 | Courtney Ray Southaven, MS | Southaven, MS | 3 | |
6 | 3 | 71D | Phil Dean Stewart, MS | Stewart, MS | -3 | |
7 | 7 | 7C | Lance Carroll Bastrop, LA | Bastrop, LA | - | |
8 | 9 | 56H | Bubba Harrison Merigold, MS | Merigold, MS | 1 | |
9 | 10 | 27 | Lynn Irwin Walls, MS | Walls, MS | 1 | |
10 | 5 | C12 | Clayton Kilgore Greenville, MS | Greenville, MS | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 89 | Chandler Petty Cabot, AR | Cabot, AR | - | |
2 | 2 | 21 | Ryan Colby Chatham, MS | Chatham, MS | - | |
3 | 4 | 77 | Josh Ray Byhalia, MS | Byhalia, MS | 1 | |
4 | 7 | 34 | Beau Gordon Merigold, MS | Merigold, MS | 3 | |
Top 4 transfer | ||||||
5 | 5 | 3 | Anthony Andrews Sidon, MS | Sidon, MS | - | |
6 | 6 | C12 | Clayton Kilgore Greenville, MS | Greenville, MS | - | |
7 DNF | 3 | 56H | Bubba Harrison Merigold, MS | Merigold, MS | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | J8 | Bobby Jordan McCarley, MS | McCarley, MS | 1 | |
2 | 1 | 7P | Peter Hazzard Greenville, MS | Greenville, MS | -1 | |
3 | 6 | 78 | Henry Gustavas Jonesboro, AR | Jonesboro, AR | 3 | |
4 | 4 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | - | |
Top 4 transfer | ||||||
5 | 3 | 0 | Chris Showah Indianola, MS | Indianola, MS | -2 | |
6 | 7 | 15S | Clayton Stuckey Shreveport, LA | Shreveport, LA | 1 | |
7 | 5 | 27 | Lynn Irwin Walls, MS | Walls, MS | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 73 | Evan Ellis Plantersville, MS | Plantersville, MS | - | |
2 | 3 | 73N | Ashley Newman Ripley, TN | Ripley, TN | 1 | |
3 | 2 | 64 | Joshua Patterson Rolling Fork, MS | Rolling Fork, MS | -1 | |
4 | 4 | 7 | Brent Dillon Greenville, MS | Greenville, MS | - | |
Top 4 transfer | ||||||
5 | 5 | 71D | Phil Dean Stewart, MS | Stewart, MS | - | |
6 DNF | 6 | 7C | Lance Carroll Bastrop, LA | Bastrop, LA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | F80 | Nathan Brown Marion, AR | Marion, AR | 2 | |
2 | 1 | 84 | Randall Beckwith Kilmichael, MS | Kilmichael, MS | -1 | |
3 | 5 | 24Z | Zane Ferrell Hermitage, AR | Hermitage, AR | 2 | |
4 | 2 | 15 | Shane Stephens Arlington, TN | Arlington, TN | -2 | |
Top 4 transfer | ||||||
5 | 6 | 10 | Jason Henry Brandon, MS | Brandon, MS | 1 | |
6 | 4 | 72 | Courtney Ray Southaven, MS | Southaven, MS | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 89 | Chandler Petty Cabot, AR | Cabot, AR | ||
2 | 2 | 7P | Peter Hazzard Greenville, MS | Greenville, MS | ||
3 | 31 | 73 | Evan Ellis Plantersville, MS | Plantersville, MS | ||
4 | 29 | 84 | Randall Beckwith Kilmichael, MS | Kilmichael, MS | ||
5 | 33 | 21 | Ryan Colby Chatham, MS | Chatham, MS | ||
6 | 30 | J8 | Bobby Jordan McCarley, MS | McCarley, MS | ||
7 | 3 | C11 | Cliff Williams Star, MS | Star, MS | ||
8 | 25 | 25 | Steven Howell Byhalia, MS | Byhalia, MS | ||
9 | 6 | 64 | Joshua Patterson Rolling Fork, MS | Rolling Fork, MS | ||
10 | 13 | 15 | Shane Stephens Arlington, TN | Arlington, TN | ||
11 | 11 | 56H | Bubba Harrison Merigold, MS | Merigold, MS | ||
12 | 14 | 0 | Chris Showah Indianola, MS | Indianola, MS | ||
13 | 32 | F36 | Cale Finley ATHENS, AL | ATHENS, AL | ||
14 | 17 | 73N | Ashley Newman Ripley, TN | Ripley, TN | ||
15 | 1 | F80 | Nathan Brown Marion, AR | Marion, AR | ||
16 | 18 | 21D | Troy Dow Munford, TN | Munford, TN | ||
17 | 19 | C11JR | Chase Williams Star, MS | Star, MS | ||
18 | 5 | 77 | Josh Ray Byhalia, MS | Byhalia, MS | ||
19 | 15 | 24X | Jason Cowan | |||
20 | 16 | 84X | Logan Beckwith Kilmichael, MS | Kilmichael, MS | ||
21 | 7 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | ||
22 | 22 | 21DX | David Winslett Bossier city, LA | Bossier city, LA | ||
23 | 26 | 7 | Brent Dillon Greenville, MS | Greenville, MS | ||
24 | 10 | 127 | Josh Parkerson Millspring, MS | Millspring, MS | ||
25 | 20 | 33 | Sid Scarbrough Florence, MS | Florence, MS | ||
26 | 21 | 2T | Tootie Arnold Bude, MS | Bude, MS | ||
27 | 28 | T13 | Christian Chamblee Greenville, MS | Greenville, MS | ||
28 | 9 | 72 | Courtney Ray Southaven, MS | Southaven, MS | ||
29 | 34 | 3 | Anthony Andrews Sidon, MS | Sidon, MS | ||
30 | 23 | 27 | Lynn Irwin Walls, MS | Walls, MS | ||
31 | 24 | 71D | Phil Dean Stewart, MS | Stewart, MS | ||
32 | 27 | 29 | Jesse Gonzales Kinder, LA | Kinder, LA | ||
33 | 8 | 24Z | Zane Ferrell Hermitage, AR | Hermitage, AR | ||
34 | 4 | C12 | Clayton Kilgore Greenville, MS | Greenville, MS |
The Vapor Shak Hot Shots
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7 | Chris Chadwick Strafford, NH | Strafford, NH | 1 | |
2 | 3 | W4 | Parker Wells Greenville, MS | Greenville, MS | 1 | |
3 | 4 | 38JR | Landon Parker Greenville, MS | Greenville, MS | 1 | |
4 | 12 | 5 | Blake Hess Greenville, MS | Greenville, MS | 8 | |
5 | 5 | A1 | Austin Downs Leland, MS | Leland, MS | - | |
6 DNF | 1 | 02JR | Chris Kilgore Greenville, MS | Greenville, MS | -5 | |
7 DNF | 6 | 54JR | Jonathan Bates Jr Sheridan, AR | Sheridan, AR | -1 | |
8 DNF | 10 | 57 | Richard Anderson OAKLAND, MS | OAKLAND, MS | 2 | |
9 DNF | 13 | 9 | Cal Johnson Vicksburg, MS | Vicksburg, MS | 4 | |
10 DNF | 14 | J1 | Jay Downs Leland, MS | Leland, MS | 4 | |
11 DNF | 15 | 38X | Steven Fagan Amity, AR | Amity, AR | 4 | |
DNS | 7 | 14 | Paul Haynes Indianola, MS | Indianola, MS | - | |
DNS | 8 | 49 | Samuel Contrereras Belzoni, MS | Belzoni, MS | - | |
DNS | 9 | Z1 | Vence Jacobs Leland, MS | Leland, MS | - | |
DNS | 11 | 54M | Madison Bates Sheridan, AR | Sheridan, AR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 02JR | Chris Kilgore Greenville, MS | Greenville, MS | 3 | |
2 | 8 | W4 | Parker Wells Greenville, MS | Greenville, MS | 6 | |
3 | 3 | A1 | Austin Downs Leland, MS | Leland, MS | - | |
4 | 6 | 14 | Paul Haynes Indianola, MS | Indianola, MS | 2 | |
5 DNF | 2 | Z1 | Vence Jacobs Leland, MS | Leland, MS | -3 | |
6 DNF | 1 | 54M | Madison Bates Sheridan, AR | Sheridan, AR | -5 | |
7 DNF | 7 | 9 | Cal Johnson Vicksburg, MS | Vicksburg, MS | - | |
8 DNF | 5 | 38X | Steven Fagan Amity, AR | Amity, AR | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 7 | Chris Chadwick Strafford, NH | Strafford, NH | 2 | |
2 | 1 | 38JR | Landon Parker Greenville, MS | Greenville, MS | -1 | |
3 | 6 | 54JR | Jonathan Bates Jr Sheridan, AR | Sheridan, AR | 3 | |
4 | 2 | 49 | Samuel Contrereras Belzoni, MS | Belzoni, MS | -2 | |
5 | 4 | 57 | Richard Anderson OAKLAND, MS | OAKLAND, MS | -1 | |
6 | 7 | 5 | Blake Hess Greenville, MS | Greenville, MS | 1 | |
DNS | 5 | J1 | Jay Downs Leland, MS | Leland, MS | - | |
All transfer |