$0.00Cart (0)
10/4/2024 - Greenville Speedway
Greenville, MS
18th Annual Gumbo Nationals
MSCCS Super Late Models ($5,000-to-win), Lee's Body Shop Street Stock ($1,000-to-win), Industrial Services Young Guns ($150-to-win), Rogers Dabbs 604 CLM Qualifying and heats, Rogers Dabbs 602 CLM heats, Elite Glass Modifieds heats, River City Factory Stock heats.
Classes
Track Contact
Full Event Information on MyRacePass
Lee's Body Shop Street Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1C | Caiden Jackson Norco, LA | Norco, LA | - | |
2 | 9 | 6 | Carl Kilgore IV Greenville, MS | Greenville, MS | 7 | |
3 | 2 | 1S | Johnny Stokes Columbus, MS | Columbus, MS | -1 | |
4 | 10 | 44 | Luke Bennett Ethel, LA | Ethel, LA | 6 | |
5 | 5 | 11R | Hunter Runions Duck River, TN | Duck River, TN | - | |
6 | 8 | C12 | Clayton Kilgore Greenville, MS | Greenville, MS | 2 | |
7 | 7 | 777 | Hayden Chavers Jonesboro, AR | Jonesboro, AR | - | |
8 | 4 | 15 | Shane Hawkins Greenville, MS | Greenville, MS | -4 | |
9 | 11 | 11 | Taylor Clark Mount Pleasant, TN | Mount Pleasant, TN | 2 | |
10 | 13 | 17 | Chris Keiffer West Monroe, LA | West Monroe, LA | 3 | |
11 | 21 | 1$ | Chris Dollarhide Little Rock, AR | Little Rock, AR | 10 | |
12 | 15 | D12 | Don Hooker Indianola, MS | Indianola, MS | 3 | |
13 | 17 | 21 | Cathryn Lusk Greenville, MS | Greenville, MS | 4 | |
14 | 16 | 13J | Bryan Jamison Sheridan, AR | Sheridan, AR | 2 | |
15 | 18 | 9T | Jeremy Tucker Wilmar, AR | Wilmar, AR | 3 | |
16 | 14 | 25 | Billy Pate Indianola, MS | Indianola, MS | -2 | |
17 | 12 | 69 | Jeremy Robinson Columbus, MS | Columbus, MS | -5 | |
18 | 6 | 5 | Jason Hollis Thelsville, AL | Thelsville, AL | -12 | |
DNS | 3 | 1 | Chad Thrash Meridian, MS | Meridian, MS | - | |
DNS | 19 | 2B3 | Matthew McClain Greenville, MS | Greenville, MS | - | |
DNS | 20 | 25M | Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6 | Carl Kilgore IV Greenville, MS | Greenville, MS | - | |
2 | 2 | 11 | Taylor Clark Mount Pleasant, TN | Mount Pleasant, TN | - | |
3 | 6 | 17 | Chris Keiffer West Monroe, LA | West Monroe, LA | 3 | |
4 | 4 | D12 | Don Hooker Indianola, MS | Indianola, MS | - | |
5 | 5 | 21 | Cathryn Lusk Greenville, MS | Greenville, MS | - | |
6 DNF | 3 | 2B3 | Matthew McClain Greenville, MS | Greenville, MS | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Luke Bennett Ethel, LA | Ethel, LA | - | |
2 | 3 | 69 | Jeremy Robinson Columbus, MS | Columbus, MS | 1 | |
3 | 5 | 25 | Billy Pate Indianola, MS | Indianola, MS | 2 | |
4 | 7 | 13J | Bryan Jamison Sheridan, AR | Sheridan, AR | 3 | |
5 | 6 | 9T | Jeremy Tucker Wilmar, AR | Wilmar, AR | 1 | |
6 | 2 | 25M | Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | -4 | |
7 | 4 | 1$ | Chris Dollarhide Little Rock, AR | Little Rock, AR | -3 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 1C | Caiden Jackson Norco, LA | Norco, LA | ||
2 | 16 | 1S | Johnny Stokes Columbus, MS | Columbus, MS | ||
3 | 7 | 1 | Chad Thrash Meridian, MS | Meridian, MS | ||
4 | 2 | 15 | Shane Hawkins Greenville, MS | Greenville, MS | ||
5 | 11 | 11R | Hunter Runions Duck River, TN | Duck River, TN | ||
6 | 17 | 5 | Jason Hollis Thelsville, AL | Thelsville, AL | ||
7 | 20 | 777 | Hayden Chavers Jonesboro, AR | Jonesboro, AR | ||
8 | 14 | C12 | Clayton Kilgore Greenville, MS | Greenville, MS | ||
Top 8 transfer | ||||||
9 | 18 | 6 | Carl Kilgore IV Greenville, MS | Greenville, MS | ||
10 | 9 | 44 | Luke Bennett Ethel, LA | Ethel, LA | ||
11 | 10 | 11 | Taylor Clark Mount Pleasant, TN | Mount Pleasant, TN | ||
12 | 19 | 25M | Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | ||
13 | 12 | 2B3 | Matthew McClain Greenville, MS | Greenville, MS | ||
14 | 3 | 69 | Jeremy Robinson Columbus, MS | Columbus, MS | ||
15 | 6 | D12 | Don Hooker Indianola, MS | Indianola, MS | ||
16 | 13 | 1$ | Chris Dollarhide Little Rock, AR | Little Rock, AR | ||
17 | 8 | 21 | Cathryn Lusk Greenville, MS | Greenville, MS | ||
18 | 15 | 25 | Billy Pate Indianola, MS | Indianola, MS | ||
19 | 1 | 17 | Chris Keiffer West Monroe, LA | West Monroe, LA | ||
20 | 4 | 9T | Jeremy Tucker Wilmar, AR | Wilmar, AR |
River City Factory Stocks
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Robert Woodard McCrory, AR | McCrory, AR | 1 | |
2 | 3 | 1 | Patrick Easterling Memdemhall, MS | Memdemhall, MS | 1 | |
3 | 6 | 16C | Hubert Cash Jr North Little Rock, AR | North Little Rock, AR | 3 | |
Top 3 transfer | ||||||
4 | 1 | T16 | Tyler Stacks Greenville, MS | Greenville, MS | -3 | |
5 | 5 | 28H | Joey Harrison Star City, AR | Star City, AR | - | |
6 | 4 | 96 | Christopher Wrinkle Star City, AR | Star City, AR | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7D | Jason Davis Mayflower, AR | Mayflower, AR | - | |
2 | 2 | 28 | Logan Johnson Mabelvale, AR | Mabelvale, AR | - | |
3 | 5 | 9X | Jeremy Kester Mavelvale, AR | Mavelvale, AR | 2 | |
Top 3 transfer | ||||||
4 | 4 | 64 | Chad Harris Bauxite, AR | Bauxite, AR | - | |
5 | 3 | 92 | Ricky Wrinkle Jr Star City, AR | Star City, AR | -2 | |
6 | 6 | D5 | Dane Moorman Sr Greenville, MS | Greenville, MS | - | |
DNS | 7 | 19L | Dylan Logan Stewart, MS | Stewart, MS | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11J | Josh Jennings Greenville, MS | Greenville, MS | - | |
2 | 4 | 19W | Arlen Stewart Little Rock, AR | Little Rock, AR | 2 | |
3 | 2 | 5 | Dustin Rushing Indianola, MS | Indianola, MS | -1 | |
Top 3 transfer | ||||||
4 | 5 | 95 | Afton Wrinkle Star City, AR | Star City, AR | 1 | |
5 | 3 | 18S | Preston Shaw Greenville, MS | Greenville, MS | -2 | |
6 | 6 | 8A | Michael Harkness Vilonia, AR | Vilonia, AR | - | |
DNS | 7 | 13N | David Nichols Warren, AR | Warren, AR | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 16 | Hubert Cash Little Rock, AR | Little Rock, AR | 1 | |
2 | 1 | 24T | Chad Tice Leland, MS | Leland, MS | -1 | |
3 | 4 | T8JR | Chandler Shaw Greenville, MS | Greenville, MS | 1 | |
Top 3 transfer | ||||||
4 | 3 | 92.3 | Junior Turner Star City, AR | Star City, AR | -1 | |
5 | 5 | 93 | Kyleigh Wrinkle n/a, AR | n/a, AR | - | |
DNS | 6 | 12 | Braiden Hanes Indianolaa, MS | Indianolaa, MS | - | |
DNS | 7 | Z1 | Zack Downs Leland, MS | Leland, MS | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 32 | 26 | Jay Downs Leland, MS | Leland, MS | 18.337 | |
2 | 4 | 24K | Keaton Atkinson Hot Springs, AR | Hot Springs, AR | 18.472 | |
3 | 5 | 11 | Blake Steele Lawrenceburg, TN | Lawrenceburg, TN | 18.615 | |
4 | 34 | 47JR | Jacob Wiggins Greenwood, MS | Greenwood, MS | 18.701 | |
5 | 28 | R28 | Tommy Raymond Leland, MS | Leland, MS | 18.749 | |
6 | 29 | 18 | Johnny Pannell Guntown, MS | Guntown, MS | 18.775 | |
7 | 19 | 3J | Justin Reynolds Greenville, MS | Greenville, MS | 18.808 | |
8 | 1 | R5 | Ryan Hawkins Greenville, MS | Greenville, MS | 18.891 | |
Top 8 transfer | ||||||
9 | 20 | T16 | Tyler Stacks Greenville, MS | Greenville, MS | 18.892 | |
10 | 23 | 7D | Jason Davis Mayflower, AR | Mayflower, AR | 18.955 | |
11 | 15 | 11J | Josh Jennings Greenville, MS | Greenville, MS | 18.984 | |
12 | 12 | 24T | Chad Tice Leland, MS | Leland, MS | 19.041 | |
13 | 26 | 14 | Robert Woodard McCrory, AR | McCrory, AR | 19.046 | |
14 | 25 | 28 | Logan Johnson Mabelvale, AR | Mabelvale, AR | 19.084 | |
15 | 16 | 5 | Dustin Rushing Indianola, MS | Indianola, MS | 19.209 | |
16 | 14 | 16 | Hubert Cash Little Rock, AR | Little Rock, AR | 19.307 | |
17 | 9 | 1 | Patrick Easterling Memdemhall, MS | Memdemhall, MS | 19.376 | |
18 | 17 | 92 | Ricky Wrinkle Jr Star City, AR | Star City, AR | 19.487 | |
19 | 13 | 18S | Preston Shaw Greenville, MS | Greenville, MS | 19.574 | |
20 | 3 | 92.3 | Junior Turner Star City, AR | Star City, AR | 19.635 | |
21 | 24 | 96 | Christopher Wrinkle Star City, AR | Star City, AR | 19.675 | |
22 | 10 | 64 | Chad Harris Bauxite, AR | Bauxite, AR | 19.680 | |
23 | 11 | 19W | Arlen Stewart Little Rock, AR | Little Rock, AR | 19.718 | |
24 | 2 | T8JR | Chandler Shaw Greenville, MS | Greenville, MS | 19.770 | |
25 | 13J | Bryan Jamison Sheridan, AR | Sheridan, AR | 20.192 | ||
26 | 31 | 9X | Jeremy Kester Mavelvale, AR | Mavelvale, AR | 20.284 | |
27 | 22 | 95 | Afton Wrinkle Star City, AR | Star City, AR | 20.500 | |
28 | 8 | 93 | Kyleigh Wrinkle n/a, AR | n/a, AR | 20.708 | |
29 | 18 | 28H | Joey Harrison Star City, AR | Star City, AR | 20.728 | |
30 | 30 | D5 | Dane Moorman Sr Greenville, MS | Greenville, MS | 21.276 | |
31 | 27 | 8A | Michael Harkness Vilonia, AR | Vilonia, AR | 21.433 | |
32 | 33 | 12 | Braiden Hanes Indianolaa, MS | Indianolaa, MS | 21.493 | |
33 | 35 | 16C | Hubert Cash Jr North Little Rock, AR | North Little Rock, AR | 21.772 | |
34 | 21 | 19L | Dylan Logan Stewart, MS | Stewart, MS | 23.271 | |
35 | 7 | 13N | David Nichols Warren, AR | Warren, AR | 25.123 | |
DNS | 6 | Z1 | Zack Downs Leland, MS | Leland, MS |
Industrial Services Young Guns
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Kyler Reynolds Greenville, MS | Greenville, MS | - | |
2 | 10 | 2S | SKYLAR SHAW Greenville, MS | Greenville, MS | 8 | |
3 | 4 | 11 | AXLE BAUGH Greenville, MS | Greenville, MS | 1 | |
4 | 2 | 3M | Marlee McIntyre glenn allen, MS | glenn allen, MS | -2 | |
5 | 6 | 7L | Landon Stevens Haughton, LA | Haughton, LA | 1 | |
6 | 11 | 38 | Luke Parker Greenville, MS | Greenville, MS | 5 | |
7 | 9 | 14 | AUSTIN THARP Indianola, MS | Indianola, MS | 2 | |
8 | 5 | G27S | Gracie Surrett Little Rock, AR | Little Rock, AR | -3 | |
9 | 8 | 7 | Liam Harper Pelatchie, MS | Pelatchie, MS | -1 | |
10 | 7 | 88JR | SEAN PERMENTER Greenville, MS | Greenville, MS | -3 | |
11 | 3 | 7D | Justin Dillon Greenville, MS | Greenville, MS | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Kyler Reynolds Greenville, MS | Greenville, MS | - | |
2 | 6 | 7D | Justin Dillon Greenville, MS | Greenville, MS | 4 | |
3 | 2 | G27S | Gracie Surrett Little Rock, AR | Little Rock, AR | -1 | |
4 | 5 | 88JR | SEAN PERMENTER Greenville, MS | Greenville, MS | 1 | |
5 DNF | 4 | 14 | AUSTIN THARP Indianola, MS | Indianola, MS | -1 | |
6 DNF | 3 | 38 | Luke Parker Greenville, MS | Greenville, MS | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3M | Marlee McIntyre glenn allen, MS | glenn allen, MS | - | |
2 | 3 | 11 | AXLE BAUGH Greenville, MS | Greenville, MS | 1 | |
3 | 2 | 7L | Landon Stevens Haughton, LA | Haughton, LA | -1 | |
4 | 5 | 7 | Liam Harper Pelatchie, MS | Pelatchie, MS | 1 | |
5 | 4 | 2S | SKYLAR SHAW Greenville, MS | Greenville, MS | -1 | |
All transfer |
Elite Glass Modifieds
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | Eli Thomas Mendenhall, MS | Mendenhall, MS | - | |
2 | 2 | 21B | Hunter Breland Hattiesburg, MS | Hattiesburg, MS | - | |
3 | 6 | 60 | Blake Bass Arlington, TN | Arlington, TN | 3 | |
4 | 5 | 71 | Joshua Kahler Como, MS | Como, MS | 1 | |
5 | 4 | 07 | Trey Walker Holly Springs, MS | Holly Springs, MS | -1 | |
6 | 3 | 81 | April Kahler Hernando, MS | Hernando, MS | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 18 | Clay Caldwell Arlington, TN | Arlington, TN | 5 | |
2 | 1 | 34 | Tommy Smith Como, MS | Como, MS | -1 | |
3 | 5 | 18W | Heath Williams Prentiss, MS | Prentiss, MS | 2 | |
4 | 2 | 36 | Ron Grandel Waterford, MS | Waterford, MS | -2 | |
5 | 3 | 51 | Tommy Lenahan Collierville, TN | Collierville, TN | -2 | |
6 | 4 | 13X | Bobby Derryberry Monticello, AR | Monticello, AR | -2 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 29 | Colby Richardson West Memphis, AR | West Memphis, AR | 1 | |
2 | 4 | 5 | Dennis Kimbrough Byhalia, MS | Byhalia, MS | 2 | |
3 | 5 | 17 | Trinten Turney Wolfe City, TX | Wolfe City, TX | 2 | |
4 | 1 | 24B | Terry Bowen Byhalia, MS | Byhalia, MS | -3 | |
5 | 3 | 9 | BRANDON BASS Arlington, TN | Arlington, TN | -2 | |
All transfer |
Rogers Dabbs 604 Crate Late Models
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7P | Peter Hazzard Greenville, MS | Greenville, MS | - | |
2 | 4 | 0 | Chris Showah Indianola, MS | Indianola, MS | 2 | |
3 | 3 | 6 | Peyton Spear Monroe, LA | Monroe, LA | - | |
4 | 6 | 74 | Mike Carr Lake Cormorant, MS | Lake Cormorant, MS | 2 | |
Top 4 transfer | ||||||
5 | 7 | 1 | Jeff Young tutwiler, MS | tutwiler, MS | 2 | |
6 | 2 | 10MM | Derek Thornburg Grenada, MS | Grenada, MS | -4 | |
7 | 5 | 17K | Kason Harper Pelahatchie, MS | Pelahatchie, MS | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 30 | Justin Paxton Isola, MS | Isola, MS | - | |
2 | 6 | 01 | Tyler D Hudson Brandon, MS | Brandon, MS | 4 | |
3 | 4 | 5E | Eli Thomas Mendenhall, MS | Mendenhall, MS | 1 | |
4 | 5 | 11 | Te-Wayne May Walker, LA | Walker, LA | 1 | |
Top 4 transfer | ||||||
5 | 3 | 3A | Anthony Andrews Sidon, MS | Sidon, MS | -2 | |
6 DNF | 7 | 11D | MIchael Dewberry Louisville, MS | Louisville, MS | 1 | |
7 DNF | 2 | 7 | Chase Dewberry Louisville, MS | Louisville, MS | -5 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 56 | Ray Goodman Bastrop, LA | Bastrop, LA | 2 | |
2 | 1 | 17 | Austin Storm West Monroe, LA | West Monroe, LA | -1 | |
3 | 5 | 31 | Easton Bollinger Bruce, MS | Bruce, MS | 2 | |
4 | 6 | 64 | Joshua Patterson Rolling Fork, MS | Rolling Fork, MS | 2 | |
Top 4 transfer | ||||||
5 | 4 | 28 | Christopher McCool Isola, MS | Isola, MS | -1 | |
6 DNF | 2 | 3 | Luke Bennett Ethel, LA | Ethel, LA | -4 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 19 | 21 | Ryan Colby Chatham, MS | Chatham, MS | 16.169 | |
2 | 12 | 84 | Randall Beckwith Kilmichael, MS | Kilmichael, MS | 16.234 | |
3 | 5 | J8 | Bobby Jordan McCarley, MS | McCarley, MS | 16.269 | |
4 | 26 | 73 | Ashley Newman Ripley, TN | Ripley, TN | 16.300 | |
5 | 21 | 119 | Jade Luzenberg Saucier, MS | Saucier, MS | 16.301 | |
6 | 20 | 7W | J.C. Waller Atoka, TN | Atoka, TN | 16.310 | |
7 | 11 | 27 | Chris McElhenney Decatur, MS | Decatur, MS | 16.468 | |
8 | 15 | 2 | Bo Slay Milton, FL | Milton, FL | 16.475 | |
Top 8 transfer | ||||||
9 | 23 | 7P | Peter Hazzard Greenville, MS | Greenville, MS | 16.520 | |
10 | 18 | 30 | Justin Paxton Isola, MS | Isola, MS | 16.565 | |
11 | 4 | 17 | Austin Storm West Monroe, LA | West Monroe, LA | 16.623 | |
12 | 14 | 10MM | Derek Thornburg Grenada, MS | Grenada, MS | 16.633 | |
13 | 2 | 7 | Chase Dewberry Louisville, MS | Louisville, MS | 16.663 | |
14 | 9 | 3 | Luke Bennett Ethel, LA | Ethel, LA | 16.708 | |
15 | 22 | 6 | Peyton Spear Monroe, LA | Monroe, LA | 16.783 | |
16 | 28 | 3A | Anthony Andrews Sidon, MS | Sidon, MS | 16.859 | |
17 | 8 | 56 | Ray Goodman Bastrop, LA | Bastrop, LA | 16.862 | |
18 | 13 | 0 | Chris Showah Indianola, MS | Indianola, MS | 16.871 | |
19 | 27 | 5E | Eli Thomas Mendenhall, MS | Mendenhall, MS | 16.915 | |
20 | 10 | 28 | Christopher McCool Isola, MS | Isola, MS | 16.959 | |
21 | 25 | 17K | Kason Harper Pelahatchie, MS | Pelahatchie, MS | 17.065 | |
22 | 6 | 11 | Te-Wayne May Walker, LA | Walker, LA | 17.189 | |
23 | 16 | 31 | Easton Bollinger Bruce, MS | Bruce, MS | 17.292 | |
24 | 17 | 74 | Mike Carr Lake Cormorant, MS | Lake Cormorant, MS | 17.316 | |
25 | 24 | 01 | Tyler D Hudson Brandon, MS | Brandon, MS | 17.444 | |
26 | 1 | 64 | Joshua Patterson Rolling Fork, MS | Rolling Fork, MS | 17.505 | |
27 | 7 | 1 | Jeff Young tutwiler, MS | tutwiler, MS | 17.658 | |
28 | 3 | 11D | MIchael Dewberry Louisville, MS | Louisville, MS | 23.105 |
MSCCS Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 8V | Mike Palasini Jr Leland, MS | Leland, MS | 2 | |
2 | 1 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | -1 | |
3 | 6 | 90R | Brian Rickman Columbus, MS | Columbus, MS | 3 | |
4 | 7 | 1C | Chad Thrash Meridian, MS | Meridian, MS | 3 | |
5 | 8 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | 3 | |
6 | 11 | F1 | Payton Freeman Commerce, GA | Commerce, GA | 5 | |
7 | 2 | 7JR | Shane Stephens Arlington, TN | Arlington, TN | -5 | |
8 | 4 | 18 | Ross Camponovo Merigold, MS | Merigold, MS | -4 | |
9 | 15 | 11 | Cruz Skinner Oxford, AL | Oxford, AL | 6 | |
10 | 12 | 51 | Dean Carpenter Coldwater, MS | Coldwater, MS | 2 | |
11 | 21 | 13N | Derrick Nichols Warren, AR | Warren, AR | 10 | |
12 | 14 | 116 | Cameron Weaver Crossville, TN | Crossville, TN | 2 | |
13 | 20 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | 7 | |
14 | 19 | 3K | Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | 5 | |
15 | 9 | 7 | Hunter Lewis Hurley, MS | Hurley, MS | -6 | |
16 | 18 | 78H | HENRY GUSTARUS Jonesboro, AR | Jonesboro, AR | 2 | |
17 | 22 | 7W | J.C. Waller Atoka, TN | Atoka, TN | 5 | |
18 | 24 | 2 | Bo Slay Milton, FL | Milton, FL | 6 | |
19 | 16 | 51B | Brandon Carpenter Coldwater, MS | Coldwater, MS | -3 | |
20 | 10 | 21XXX | Neil Baggett Columbus, MS | Columbus, MS | -10 | |
21 | 13 | 66 | Joe Sanders Monticello, AR | Monticello, AR | -8 | |
22 | 17 | 72 | Courtney Bass Bartlett, TN | Bartlett, TN | -5 | |
23 | 23 | 4 | Ryan Wilson Margaret, AL | Margaret, AL | - | |
24 | 5 | 86R | Rick Rickman Columbus, MS | Columbus, MS | -19 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 13N | Derrick Nichols Warren, AR | Warren, AR | - | |
2 | 3 | 7W | J.C. Waller Atoka, TN | Atoka, TN | 1 | |
Top 2 transfer | ||||||
3 | 6 | 4 | Ryan Wilson Margaret, AL | Margaret, AL | 3 | |
4 | 7 | 2 | Bo Slay Milton, FL | Milton, FL | 3 | |
5 | 2 | 78 | Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | -3 | |
6 | 8 | 27 | Lynn Irwin Walls, MS | Walls, MS | 2 | |
DNS | 5 | 3N | Nathan Brown Marion, AR | Marion, AR | - | |
DNS | 4 | 27S | Tommy Surrett Little Rock, AR | Little Rock, AR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | - | |
2 | 3 | 86R | Rick Rickman Columbus, MS | Columbus, MS | 1 | |
3 | 4 | 7 | Hunter Lewis Hurley, MS | Hurley, MS | 1 | |
4 | 5 | 66 | Joe Sanders Monticello, AR | Monticello, AR | 1 | |
5 | 7 | 72 | Courtney Bass Bartlett, TN | Bartlett, TN | 2 | |
Top 5 transfer | ||||||
6 | 2 | 13N | Derrick Nichols Warren, AR | Warren, AR | -4 | |
DNS | 6 | 3N | Nathan Brown Marion, AR | Marion, AR | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7JR | Shane Stephens Arlington, TN | Arlington, TN | 1 | |
2 | 1 | 90R | Brian Rickman Columbus, MS | Columbus, MS | -1 | |
3 | 3 | 21XXX | Neil Baggett Columbus, MS | Columbus, MS | - | |
4 | 6 | 116 | Cameron Weaver Crossville, TN | Crossville, TN | 2 | |
5 | 4 | 78H | HENRY GUSTARUS Jonesboro, AR | Jonesboro, AR | -1 | |
Top 5 transfer | ||||||
6 | 5 | 78 | Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | -1 | |
7 | 7 | 4 | Ryan Wilson Margaret, AL | Margaret, AL | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8V | Mike Palasini Jr Leland, MS | Leland, MS | 1 | |
2 | 1 | 1C | Chad Thrash Meridian, MS | Meridian, MS | -1 | |
3 | 4 | F1 | Payton Freeman Commerce, GA | Commerce, GA | 1 | |
4 | 7 | 11 | Cruz Skinner Oxford, AL | Oxford, AL | 3 | |
5 | 6 | 3K | Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | 1 | |
Top 5 transfer | ||||||
6 | 3 | 7W | J.C. Waller Atoka, TN | Atoka, TN | -3 | |
7 | 5 | 2 | Bo Slay Milton, FL | Milton, FL | -2 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18 | Ross Camponovo Merigold, MS | Merigold, MS | 1 | |
2 | 1 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | -1 | |
3 | 4 | 51 | Dean Carpenter Coldwater, MS | Coldwater, MS | 1 | |
4 | 3 | 51B | Brandon Carpenter Coldwater, MS | Coldwater, MS | -1 | |
5 | 5 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | - | |
Top 5 transfer | ||||||
6 | 6 | 27S | Tommy Surrett Little Rock, AR | Little Rock, AR | - | |
7 | 7 | 27 | Lynn Irwin Walls, MS | Walls, MS | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | 15.364 | |
2 | 5 | 1C | Chad Thrash Meridian, MS | Meridian, MS | 15.641 | |
3 | 13 | 13N | Derrick Nichols Warren, AR | Warren, AR | 15.692 | |
4 | 10 | 8V | Mike Palasini Jr Leland, MS | Leland, MS | 15.967 | |
5 | 6 | 86R | Rick Rickman Columbus, MS | Columbus, MS | 16.171 | |
6 | 14 | 7W | J.C. Waller Atoka, TN | Atoka, TN | 16.186 | |
7 | 1 | 7 | Hunter Lewis Hurley, MS | Hurley, MS | 16.284 | |
8 | 8 | F1 | Payton Freeman Commerce, GA | Commerce, GA | 16.327 | |
9 | 9 | 66 | Joe Sanders Monticello, AR | Monticello, AR | 16.803 | |
10 | 12 | 2 | Bo Slay Milton, FL | Milton, FL | 16.830 | |
11 | 2 | 3N | Nathan Brown Marion, AR | Marion, AR | 16.869 | |
12 | 3 | 3K | Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | 16.876 | |
13 | 4 | 72 | Courtney Bass Bartlett, TN | Bartlett, TN | 16.910 | |
14 | 11 | 11 | Cruz Skinner Oxford, AL | Oxford, AL | 17.740 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 90R | Brian Rickman Columbus, MS | Columbus, MS | 15.831 | |
2 | 10 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | 16.168 | |
3 | 6 | 7JR | Shane Stephens Arlington, TN | Arlington, TN | 16.229 | |
4 | 1 | 18 | Ross Camponovo Merigold, MS | Merigold, MS | 16.343 | |
5 | 8 | 21XXX | Neil Baggett Columbus, MS | Columbus, MS | 16.390 | |
6 | 9 | 51B | Brandon Carpenter Coldwater, MS | Coldwater, MS | 16.663 | |
7 | 2 | 78H | HENRY GUSTARUS Jonesboro, AR | Jonesboro, AR | 16.709 | |
8 | 12 | 51 | Dean Carpenter Coldwater, MS | Coldwater, MS | 16.830 | |
9 | 3 | 78 | Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 16.857 | |
10 | 7 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | 17.192 | |
11 | 14 | 116 | Cameron Weaver Crossville, TN | Crossville, TN | 17.254 | |
12 | 13 | 27S | Tommy Surrett Little Rock, AR | Little Rock, AR | 17.255 | |
13 | 4 | 4 | Ryan Wilson Margaret, AL | Margaret, AL | 17.488 | |
